Market report, updated
Search in the city of 1202 - Cranbury
Over the last 12 months, homes sold for 98.5% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Dey Road, Cranbury NJ 085121202 - Cranbury, NJ 08512 | — | — | — | $2,500,000 | — | 1,054 days |
| 51 Orchardside Drive, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 4 | 3 | 2,583 | $1,595,000 | $617 | 37 days |
| 8 Arthur Lane, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 4 | 5 | — | $1,470,000 | — | 108 days |
| 2 Evelyn Court, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 4 | 3 | — | $1,350,000 | — | 33 days |
| 3 Arthur Lane, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 4 | 4 | — | $1,270,000 | — | 320 days |
| 4 Arthur Lane, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 4 | 4 | — | $1,250,000 | — | 266 days |
| 7 Arthur Lane, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 4 | 4 | — | $1,250,000 | — | 319 days |
| 2 Chamberlin Court, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 4 | 3 | 3,160 | $1,210,000 | $382 | 81 days |
| 4 Hardley Drive, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 4 | 3 | 2,840 | $1,100,000 | $387 | 236 days |
| 38 Hamilton Drive, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 3 | 3 | 3,105 | $900,000 | $289 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10 Evans Drive, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 5 | 4 | 3,659 | $1,625,000 | 97.0% | $444 | 120 days |
| 23 Silvers Lane, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 5 | 5 | 4,336 | $1,600,000 | 103.2% | $369 | 102 days |
| 32 Liedtke Drive, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 7 | 6 | 5,142 | $1,550,000 | 94.8% | $301 | 90 days |
| 21 Cole Place, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 4 | 4 | — | $1,500,000 | 96.8% | — | 91 days |
| 14 N Main Street, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 5 | 3 | — | $1,485,000 | 97.4% | — | 117 days |
| 5 Arthur Lane, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 4 | 6 | 3,497 | $1,450,975 | 92.4% | $414 | 454 days |
| 16 Bodine Drive, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 5 | 6 | 4,092 | $1,412,495 | 100.9% | $345 | 56 days |
| 59 S Main Street, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 4 | 3 | 3,520 | $1,410,000 | 94.0% | $400 | 161 days |
| 4 Bergen Drive, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 5 | 3 | 3,796 | $1,390,000 | 109.0% | $366 | 82 days |
| 30 Ross Lane, Cranbury NJ 085121202 - Cranbury, NJ 08512 | 3 | 3 | 3,032 | $1,380,000 | 98.6% | $455 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.