Market report, updated
Search in the city of 1205 - Edison
Over the last 12 months, homes sold for 101.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 89 sales in Jul. Last month: 67.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 319 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Talmadge Road, Edison NJ 088171205 - Edison, NJ 08817 | — | — | — | $5,700,000 | — | 144 days |
| 1684 Frank Street, Edison NJ 088201205 - Edison, NJ 08820 | 6 | 8 | 5,447 | $2,050,000 | $376 | 119 days |
| 4 David Court, Edison NJ 088201205 - Edison, NJ 08820 | 6 | 6 | 4,975 | $1,995,000 | $401 | 122 days |
| 11 Parker Road, Edison NJ 088201205 - Edison, NJ 08820 | 5 | 6 | 4,500 | $1,979,000 | $439 | 121 days |
| 21 Southfield Road, Edison NJ 088201205 - Edison, NJ 08820 | 5 | 8 | 6,015 | $1,900,000 | $315 | 12 days |
| 20 Milton Avenue, Edison NJ 088201205 - Edison, NJ 08820 | 6 | 7 | 4,615 | $1,899,000 | $411 | 92 days |
| 529 Wood Avenue, Edison NJ 088201205 - Edison, NJ 08820 | 5 | 5 | — | $1,849,900 | — | 26 days |
| 54 Nevsky Street, Edison NJ 088201205 - Edison, NJ 08820 | 5 | 5 | 4,000 | $1,799,000 | $449 | 40 days |
| 771 Wood Avenue, Edison NJ 088201205 - Edison, NJ 08820 | 5 | 6 | — | $1,750,000 | — | 20 days |
| 120 Harding Avenue, Edison NJ 088201205 - Edison, NJ 08820 | 6 | 6 | 4,132 | $1,750,000 | $423 | 173 days |
Charts and listings below cover the 250 highest-priced of 742 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Hayduk Drive, Edison NJ 088201205 - Edison, NJ 08820 | 6 | 7 | — | $2,500,000 | 100.0% | — | 90 days |
| 21 Williams Road, Edison NJ 088201205 - Edison, NJ 08820 | 5 | 6 | 4,620 | $1,900,000 | 100.7% | $411 | 659 days |
| 5 Hackett Drive, Edison NJ 088201205 - Edison, NJ 08820 | 5 | 5 | 4,000 | $1,870,000 | 103.0% | $467 | 67 days |
| 3851 Park Avenue, Edison NJ 088201205 - Edison, NJ 08820 | 6 | 6 | 4,851 | $1,750,000 | 100.0% | $360 | 66 days |
| 9 Links Drive, Edison NJ 088201205 - Edison, NJ 08820 | 5 | 6 | 4,228 | $1,750,000 | 89.7% | $413 | 154 days |
| 46 Calvert Avenue, Edison NJ 088201205 - Edison, NJ 08820 | 6 | 8 | 5,156 | $1,733,000 | 100.3% | $336 | 73 days |
| 16 Stephenville Parkway, Edison NJ 088201205 - Edison, NJ 08820 | 5 | 5 | 4,500 | $1,725,000 | 103.0% | $383 | 254 days |
| 14 Hillsdale Road, Edison NJ 088201205 - Edison, NJ 08820 | 5 | 5 | 4,598 | $1,710,001 | 108.9% | $371 | 59 days |
| 265 W Prescott Avenue N, Edison NJ 088201205 - Edison, NJ 08820 | 5 | 5 | 3,625 | $1,650,000 | 97.1% | $455 | 55 days |
| 3774 Park Avenue, Edison NJ 088201205 - Edison, NJ 08820 | 6 | 6 | 4,475 | $1,600,000 | 100.1% | $357 | 245 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.