Market report, updated
Search in the city of 1215 - Old Bridge
Over the last 12 months, homes sold for 101.0% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 70 sales in Jun. Last month: 45.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1706 Englishtown Road # 1710, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | — | — | 13,505 | $8,250,000 | $610 | 60 days |
| 325 Matchaponix Road, Old Bridge NJ 088311215 - Old Bridge, NJ 08831 | 6 | 4 | 2,745 | $3,700,000 | $1,347 | 165 days |
| 2101 County Route 516 Route, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | — | — | 10,000 | $2,500,000 | $250 | 39 days |
| 228 SE State Route 34 Corner, Old Bridge NJ 077471215 - Old Bridge, NJ 07747 | — | — | 16,000 | $2,200,000 | $137 | 399 days |
| 52 Cottrell Road, Old Bridge NJ 077471215 - Old Bridge, NJ 07747 | 4 | 2 | — | $1,950,000 | — | 96 days |
| 10 Yellowstone Drive, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 5 | 5 | — | $1,495,000 | — | 36 days |
| 41 Pine Street, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 5 | 4 | 3,500 | $1,399,999 | $399 | 149 days |
| 15 CAMPBELL Street, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 3 | 3,265 | $1,399,900 | $428 | 218 days |
| 6 Bell Avenue, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 3 | 3,265 | $1,374,900 | $421 | 219 days |
| 129 MCCORMICK Avenue S, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 5 | 3 | — | $1,350,000 | — | 45 days |
Charts and listings below cover the 250 highest-priced of 534 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 123 Westley Road, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 6 | 5 | 4,400 | $1,500,000 | 88.2% | $340 | 123 days |
| 15 Bell Avenue, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 3 | 3,265 | $1,349,900 | 94.7% | $413 | 53 days |
| 3 CAMPBELL Drive, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 3 | 3,690 | $1,332,561 | 100.6% | $361 | 511 days |
| 23 Yellowstone Drive, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 5 | 4 | 3,694 | $1,300,000 | 102.0% | $351 | 109 days |
| 1 Campbell Street, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 3 | 3 | 3,204 | $1,289,122 | 105.2% | $402 | 461 days |
| 16 Dakota Drive, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 5 | 5 | 3,708 | $1,285,000 | 99.2% | $346 | 78 days |
| 14 Yosemite Court, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 5 | 4 | 4,074 | $1,281,000 | 100.5% | $314 | 72 days |
| 10 BELL Avenue, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 4 | 5 | 3,600 | $1,274,900 | 100.0% | $354 | 383 days |
| 5 La Jolla Court, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | 5 | 4 | 3,843 | $1,255,000 | 96.6% | $326 | 62 days |
| 104 Autumn Road, Old Bridge NJ 077471215 - Old Bridge, NJ 07747 | 4 | 4 | 3,274 | $1,250,000 | 108.7% | $381 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.