Market report, updated
Search in the city of 1222 - South Plainfield
Over the last 12 months, homes sold for 101.7% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Aug. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 128 Oak Tree Avenue, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | — | — | — | $2,850,000 | — | 708 days |
| 2210 Park Avenue # 2114, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | — | — | 3,500 | $1,850,000 | $528 | 212 days |
| 9 Trista Way, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 5 | 4 | — | $1,050,000 | — | 24 days |
| 424 Delmore Avenue, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 5 | 3 | 3,200 | $1,049,000 | $327 | 15 days |
| 1812 E Bellew Place, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 5 | 5 | 5,800 | $999,000 | $172 | 187 days |
| 1453 Tooz Place, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 4 | 4 | — | $995,000 | — | 23 days |
| 1509 New Brunswick Avenue, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 4 | 5 | — | $950,000 | — | 46 days |
| 2121 Audubon Avenue, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 4 | 4 | 2,942 | $949,000 | $322 | 172 days |
| 242 Adeline Avenue, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 4 | 3 | — | $925,000 | — | 18 days |
| 1 Mingle Street, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 3 | 3 | 3,186 | $899,995 | $282 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 230 Arlington Avenue, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 6 | 6 | 4,146 | $1,300,000 | 100.9% | $313 | 74 days |
| 6 Stacey Court, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 5 | 5 | 3,773 | $1,220,000 | 122.6% | $323 | 49 days |
| 204 Montrose Avenue, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | — | 6 | — | $1,167,250 | 90.5% | — | 350 days |
| 114 Whispering Hills Road, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 5 | 5 | 3,256 | $1,125,000 | 100.0% | $345 | 205 days |
| 116 Whispering Hills Road, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 5 | 5 | 3,256 | $1,075,000 | 89.7% | $330 | 135 days |
| 4 Rauer Court, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 4 | 3 | 2,591 | $956,000 | 103.4% | $368 | 47 days |
| 1608 Chestnut Street, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 4 | 4 | 2,900 | $950,000 | 100.0% | $327 | 72 days |
| 720 Harvard Avenue, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 4 | 3 | 3,000 | $929,000 | 110.6% | $309 | 55 days |
| 1717 Grant Avenue, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 6 | 3 | 3,500 | $925,000 | 100.5% | $264 | 59 days |
| 3272 Evergreen Lane, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 4 | 4 | 2,300 | $895,000 | 99.5% | $389 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.