Market report, updated
Search in the city of 1223 - South River
Over the last 12 months, homes sold for 101.0% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 183 Prospect Street, South River NJ 088821223 - South River, NJ 08882 | — | 2 | 3,737 | $1,599,000 | $427 | 362 days |
| 11-13-15 Mageira Street, South River NJ 088821223 - South River, NJ 08882 | — | 5 | 4,270 | $949,900 | $222 | 35 days |
| 15 Alexander Court, South River NJ 088821223 - South River, NJ 08882 | 6 | 4 | 2,937 | $939,900 | $320 | 181 days |
| 153 Main Street, South River NJ 088821223 - South River, NJ 08882 | 5 | 3 | — | $850,000 | — | 145 days |
| 29 Phillip Street, South River NJ 088821223 - South River, NJ 08882 | 4 | 3 | 2,102 | $769,000 | $365 | 100 days |
| 17 Center Street, South River NJ 088821223 - South River, NJ 08882 | 4 | 4 | 2,455 | $750,000 | $305 | 33 days |
| 17 George Street, South River NJ 088821223 - South River, NJ 08882 | — | 3 | 2,244 | $650,000 | $289 | 19 days |
| 37 Caroline Drive, South River NJ 088821223 - South River, NJ 08882 | 4 | 2 | 1,500 | $639,000 | $426 | 47 days |
| 141 Main Street, South River NJ 088821223 - South River, NJ 08882 | — | — | 3,200 | $620,000 | $193 | 173 days |
| 5 Ridge Road, South River NJ 088821223 - South River, NJ 08882 | 4 | 2 | 1,814 | $599,900 | $330 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 79 Whitehead Avenue, South River NJ 088821223 - South River, NJ 08882 | — | — | 8,000 | $999,900 | 90.9% | $124 | 771 days |
| 33 Obert Street, South River NJ 088821223 - South River, NJ 08882 | — | 4 | 3,065 | $955,000 | 95.5% | $311 | 98 days |
| 9 independence Place, South River NJ 088821223 - South River, NJ 08882 | 4 | 3 | 2,924 | $920,000 | 100.0% | $314 | 76 days |
| 23 Lark Drive, South River NJ 088821223 - South River, NJ 08882 | 4 | 3 | 2,627 | $915,000 | 101.8% | $348 | 81 days |
| 15 Congress Lane, South River NJ 088821223 - South River, NJ 08882 | 5 | 4 | 3,014 | $900,000 | 100.0% | $298 | 105 days |
| 36 Monticello Way, South River NJ 088821223 - South River, NJ 08882 | 4 | 3 | 2,496 | $875,000 | 100.7% | $350 | 91 days |
| 42 Redwick Way, South River NJ 088821223 - South River, NJ 08882 | 4 | 3 | 2,396 | $862,500 | 99.1% | $359 | 74 days |
| 21 Heritage Drive, South River NJ 088821223 - South River, NJ 08882 | 4 | 3 | 2,387 | $860,000 | 101.2% | $360 | 59 days |
| 4 Heritage Drive, South River NJ 088821223 - South River, NJ 08882 | 4 | 4 | 2,490 | $860,000 | 102.5% | $345 | 75 days |
| 2 Continental Court, South River NJ 088821223 - South River, NJ 08882 | 4 | 3 | 2,490 | $856,000 | 98.5% | $343 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.