Market report, updated
Search in the city of 1229 - Hopelawn
Over the last 12 months, homes sold for 103.6% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49 LORETTA Street, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 5 | 3 | — | $830,000 | — | 40 days |
| 147 James Street, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 4 | 3 | — | $699,999 | — | 31 days |
| 14 Luther Avenue, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 4 | 3 | 2,156 | $655,000 | $303 | 60 days |
| 26 Howard Street, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 3 | 1 | 1,140 | $450,000 | $394 | 102 days |
| 94 luther Avenue, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 3 | 1 | — | $449,000 | — | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 130 Loretta Street, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 3 | 3 | — | $670,000 | 111.9% | — | 48 days |
| 100 Juliette Street, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 4 | 3 | 1,656 | $650,000 | 100.0% | $392 | 57 days |
| 71 Pennsylvania Avenue, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 5 | 2 | 1,950 | $615,000 | 106.2% | $315 | 48 days |
| 17 Clembil Court, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 3 | 2 | — | $575,000 | 96.0% | — | 62 days |
| 133 Howard Street, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 3 | 2 | 878 | $499,000 | 105.1% | $568 | 168 days |
| 164 Pennsylvania Avenue, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 3 | 3 | 1,326 | $490,000 | 108.9% | $369 | 64 days |
| 40 South Grove Avenue, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 4 | 2 | 1,210 | $460,000 | 102.2% | $380 | 34 days |
| 47 May Street, Hopelawn NJ 088611229 - Hopelawn, NJ 08861 | 2 | 1 | 730 | $325,000 | 98.8% | $445 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.