Market report, updated
Search in the city of Middlesex
Over the last 12 months, homes sold for 102.8% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Nov. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 140 Baekeland Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | — | — | 16,483 | $7,000,000 | $424 | 148 days |
| 141 Lincoln Boulevard, Middlesex NJ 08846Middlesex, NJ 08846 | — | — | 3,900 | $1,750,000 | $448 | 2 days |
| 11 Cole Place, Middlesex NJ 08512Middlesex, NJ 08512 | 3 | 3 | — | $1,550,000 | — | 22 days |
| 261 Beechwood Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | 5 | 3 | — | $899,900 | — | 30 days |
| 151 Beechwood Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | 4 | 2 | 2,900 | $850,000 | $293 | 234 days |
| 22 Dogwood Drive, Middlesex NJ 08846Middlesex, NJ 08846 | 6 | 4 | 3,920 | $775,000 | $197 | 3 days |
| 133 Stout Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | 5 | 4 | 2,854 | $729,900 | $255 | 49 days |
| 190 Market Street, Middlesex NJ 08846Middlesex, NJ 08846 | 3 | 3 | 1,900 | $699,900 | $368 | 73 days |
| 105 Osceola Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | 4 | 2 | — | $680,000 | — | 50 days |
| 304 Maple Avenue, Middlesex NJ 07080Middlesex, NJ 07080 | 4 | 2 | — | $659,000 | — | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 237 Beechwood Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | 4 | 3 | — | $1,111,000 | 92.7% | — | 48 days |
| 5 McKinley Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | — | — | 4,080 | $950,000 | 105.6% | $232 | 44 days |
| 230 Oak Drive, Middlesex NJ 08846Middlesex, NJ 08846 | 5 | 3 | 2,861 | $815,000 | 97.0% | $284 | 62 days |
| 519 Fairview Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | 4 | 3 | — | $785,000 | 106.2% | — | 54 days |
| 207 Grant Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | 4 | 3 | 2,552 | $785,000 | 98.2% | $307 | 67 days |
| 119 Vogel Place, Middlesex NJ 08846Middlesex, NJ 08846 | — | 3 | 1,908 | $770,000 | 110.8% | $403 | 64 days |
| 31 Shearn Drive, Middlesex NJ 08846Middlesex, NJ 08846 | 4 | 3 | 2,256 | $760,000 | 101.3% | $336 | 56 days |
| 167 Barbara Place, Middlesex NJ 08846Middlesex, NJ 08846 | 4 | 3 | — | $760,000 | 110.3% | — | 57 days |
| 363 Grant Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | 4 | 2 | 2,412 | $750,000 | 103.4% | $310 | 68 days |
| 531 Harris Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | 4 | 3 | — | $730,000 | 97.7% | — | 255 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.