Market report, updated
Search in the city of Not Provided
Over the last 12 months, homes sold for 101.4% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 76 Stream Bank Drive, NJ 07728Not Provided, NJ 07728 | 4 | 5 | 5,043 | $1,399,999 | $277 | 17 days |
| 23 Giera Court, NJ 08859Not Provided, NJ 08859 | 3 | 3 | 1,626 | $480,000 | $295 | 32 days |
| 706 Evergreen Court, NJ 08759Not Provided, NJ 08759 | 3 | 2 | 1,680 | $198,000 | $117 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28 Glynn Court, NJ 08859Not Provided, NJ 08859 | 4 | 3 | — | $690,000 | 92.0% | — | 81 days |
| 11 Fulton Road, NJ 08873Not Provided, NJ 08873 | 4 | 2 | 1,758 | $670,000 | 107.2% | $381 | 29 days |
| 43 Richards Drive, NJ 08859Not Provided, NJ 08859 | 4 | 3 | 1,970 | $660,000 | 101.5% | $335 | 101 days |
| 73 Broadway Road, NJ 07728Not Provided, NJ 07728 | 3 | 3 | 1,503 | $640,000 | 106.8% | $425 | 88 days |
| 48 Baier Avenue, NJ 08873Not Provided, NJ 08873 | 3 | 3 | 1,692 | $540,000 | 102.1% | $319 | 53 days |
| 106 Main Street, NJ 08889Not Provided, NJ 08889 | 3 | 2 | 2,220 | $535,000 | 101.9% | $240 | 68 days |
| 3 Silcox Place, NJ 08873Not Provided, NJ 08873 | 2 | 3 | 1,695 | $508,400 | 98.7% | $299 | 44 days |
| 215 Bloomsbury Drive, NJ 07751Not Provided, NJ 07751 | 2 | 2 | — | $480,000 | 101.1% | — | 91 days |
| 96 Crabapple Lane # 298, NJ 08823Not Provided, NJ 08823 | 2 | 2 | 1,211 | $380,000 | 105.8% | $313 | 48 days |
| 53 Taylor Drive, NJ 08823Not Provided, NJ 08823 | 2 | 2 | 1,138 | $2,600 | 100.0% | $2 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.