Market report, updated
Search in the city of 1228 - Fords
Over the last 6 months, homes sold for 103.5% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 New Test Residential Parkway, Fords NJ 088631228 - Fords, NJ 08863 | 3 | 3 | 1,556 | $10,000,000 | $6,426 | 70 days |
| 330 New Brunswick Avenue, Fords NJ 088631228 - Fords, NJ 08863 | — | — | 4,190 | $1,466,000 | $349 | 27 days |
| 141 Dunbar Avenue, Fords NJ 088631228 - Fords, NJ 08863 | — | 2 | 2,063 | $950,000 | $460 | 366 days |
| 37 Wildwood Avenue, Fords NJ 088631228 - Fords, NJ 08863 | 4 | 4 | 2,192 | $915,000 | $417 | 14 days |
| 38 Mystic Street, Fords NJ 088631228 - Fords, NJ 08863 | 4 | 4 | 2,200 | $889,000 | $404 | 135 days |
| 18 Stern Place, Fords NJ 088631228 - Fords, NJ 08863 | 4 | 2 | 1,680 | $784,900 | $467 | 123 days |
| 339 Crows Mill Road, Fords NJ 088631228 - Fords, NJ 08863 | — | — | 2,682 | $769,900 | $287 | 114 days |
| 339 Crows Mill Road, Fords NJ 088631228 - Fords, NJ 08863 | 5 | 3 | 2,682 | $769,900 | $287 | 114 days |
| 147 Beech Street, Fords NJ 088631228 - Fords, NJ 08863 | — | 2 | 1,736 | $749,900 | $431 | 86 days |
| 30 Linden Street, Fords NJ 088631228 - Fords, NJ 08863 | 3 | 3 | 768 | $729,000 | $949 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 405 Ford Avenue, Fords NJ 088631228 - Fords, NJ 08863 | 4 | 3 | 2,876 | $900,000 | 102.4% | $312 | 43 days |
| 3 Lillian Street, Fords NJ 088631228 - Fords, NJ 08863 | 4 | 3 | 2,800 | $875,000 | 99.5% | $312 | 131 days |
| 110 Murdock Street, Fords NJ 088631228 - Fords, NJ 08863 | 5 | 3 | 2,006 | $775,000 | 104.7% | $386 | 67 days |
| 7 Paul Street, Fords NJ 088631228 - Fords, NJ 08863 | 4 | 3 | 2,100 | $719,000 | 100.0% | $342 | 111 days |
| 124 Dunbar Avenue, Fords NJ 088631228 - Fords, NJ 08863 | 4 | 3 | 1,398 | $705,000 | 104.0% | $504 | 63 days |
| 89 Ford Avenue, Fords NJ 088631228 - Fords, NJ 08863 | — | 2 | 1,476 | $700,000 | 96.6% | $474 | 52 days |
| 75 Grant Avenue, Fords NJ 088631228 - Fords, NJ 08863 | 4 | 2 | 1,877 | $700,000 | 102.2% | $372 | 84 days |
| 41 Paul Street, Fords NJ 088631228 - Fords, NJ 08863 | 4 | 2 | — | $690,000 | 95.2% | — | 76 days |
| 137 Woodland Avenue, Fords NJ 088631228 - Fords, NJ 08863 | 3 | 4 | 2,013 | $685,000 | 107.0% | $340 | 74 days |
| 91 Crestview Road, Fords NJ 088631228 - Fords, NJ 08863 | 3 | 2 | 1,368 | $685,000 | 114.2% | $500 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.