Market report, updated
Search in the county of Middlesex
Over the last 6 months, homes sold for 101.3% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 753 sales in Jun. Last month: 648.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 3,041 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
67 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
68 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 New Test Residential Parkway, Fords NJ 088631228 - Fords, NJ 08863 | 3 | 3 | 1,556 | $10,000,000 | $6,426 | 69 days |
| 1706 Englishtown Road # 1710, Old Bridge NJ 088571215 - Old Bridge, NJ 08857 | — | — | 13,505 | $8,250,000 | $610 | 60 days |
| 140 Baekeland Avenue, Middlesex NJ 08846Middlesex, NJ 08846 | — | — | 16,483 | $7,000,000 | $424 | 148 days |
| 9 Major Road, South Brunswick NJ 088521221 - South Brunswick, NJ 08852 | — | — | — | $7,000,000 | — | 217 days |
| 400 Talmadge Road, Edison NJ 088171205 - Edison, NJ 08817 | — | — | — | $5,700,000 | — | 141 days |
| 34 W Railroad Avenue W, Jamesburg NJ 088311208 - Jamesburg, NJ 08831 | — | — | 12,000 | $4,850,000 | $404 | 8 days |
| 15-17 E Railroad Avenue, Jamesburg NJ 088311208 - Jamesburg, NJ 08831 | — | — | 14,000 | $3,740,000 | $267 | 446 days |
| 325 Matchaponix Road, Old Bridge NJ 088311215 - Old Bridge, NJ 08831 | 6 | 4 | 2,745 | $3,700,000 | $1,347 | 165 days |
| 0-3070-307 Route 27, South Brunswick NJ 088241221 - South Brunswick, NJ 08824 | — | — | — | $3,700,000 | — | 1,115 days |
| 16 N Market Square, Plainsboro NJ 085361218 - Plainsboro, NJ 08536 | — | — | 9,154 | $3,300,000 | $360 | 82 days |
Charts and listings below cover the 250 highest-priced of 3,978 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 99 Florida Grove Road, Keasbey NJ 088321231 - Keasbey, NJ 08832 | — | — | 27,711 | $12,000,000 | 85.7% | $433 | 4 days |
| 1392 Saint Georges Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | — | — | 11,520 | $3,060,000 | 92.7% | $265 | 202 days |
| 1 Hayduk Drive, Edison NJ 088201205 - Edison, NJ 08820 | 6 | 7 | — | $2,500,000 | 100.0% | — | 90 days |
| 378 George Street, New Brunswick NJ 089011213 - New Brunswick, NJ 08901 | — | 5 | 6,120 | $2,392,500 | 95.9% | $390 | 111 days |
| 5 Northwind Court, Monroe NJ 088311212 - Monroe, NJ 08831 | 5 | 6 | 5,646 | $2,312,500 | 92.5% | $409 | 131 days |
| 19 Lincoln Avenue # 17, Jamesburg NJ 088311208 - Jamesburg, NJ 08831 | — | — | — | $2,300,000 | 92.0% | — | 602 days |
| 1 Belmont Court, Monroe NJ 088311212 - Monroe, NJ 08831 | 6 | 6 | 4,600 | $2,230,000 | 101.4% | $484 | 58 days |
| 3 Windhaven Court, Monroe NJ 088311212 - Monroe, NJ 08831 | 6 | 7 | 6,726 | $2,200,000 | 97.8% | $327 | 103 days |
| 26 Washington Place, Metuchen NJ 088401209 - Metuchen, NJ 08840 | 6 | 5 | 5,214 | $1,999,999 | 100.0% | $383 | 56 days |
| 15 Harmony Lane, South Brunswick NJ 088521221 - South Brunswick, NJ 08852 | 5 | 6 | 6,193 | $1,980,000 | 100.3% | $319 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.